congress-demographics
Congress Demographics
This directory contains various demographic data about the United States Senate and House of Representatives over time. It’s been used in the following FiveThirtyEight articles:
- Congress Today Is Older Than It’s Ever Been, by Geoffrey Skelley (April 3, 2023)
data_aging_congress.csv
contains information about the age of every member of the U.S. Senate and House from the 66th Congress (1919-1921) to the 118th Congress (2023-2025). Data is as of March 29, 2023, and is based on all voting members who served in either the Senate or House in each Congress. The data excludes delegates or resident commissioners from non-states. Any member who served in both chambers in the same Congress was assigned to the chamber in which they cast more votes. We began with the 66th Congress because it was the first Congress in which all senators had been directly elected, rather than elected by state legislatures, following the ratification of the 17th Amendment in 1913.
Header | Description | Source(s) |
---|---|---|
congress | The number of the Congress that this member’s row refers to. For example, 118 indicates the member served in the 118th Congress (2023-2025). | Biographical Directory of the United States Congress; VoteView.com |
start_date | First day of a Congress. For the 66th Congress to the 73rd Congress, this was March 4. With the ratification of the 20th Amendment, Congress’s start date shifted to Jan. 3 for the 74th Congress to present. | U.S. House of Representatives |
chamber | The chamber a member of Congress sat in: Senate or House . Any member who served in both chambers in the same Congress — e.g., a sitting representative who was later appointed to the Senate — was assigned to the chamber in which they cast more votes. | Biographical Directory of the United States Congress; VoteView.com |
state_abbrev | The two-letter postal abbreviation for the state a member represented. | Biographical Directory of the United States Congress; VoteView.com |
party_code | A code that indicates a member’s party, based on the system used by the Inter-university Consortium for Political and Social Research. The most common values will be 100 for Democrats, 200 for Republicans and 328 for independents. See VoteView.com’s full list for other party codes. If a member switched parties amid a Congress, they are listed with the party they identified with during the majority of their votes. | VoteView.com |
bioname | Full name of member of Congress. | Biographical Directory of the United States Congress; VoteView.com |
bioguide_id | Code used by the Biographical Directory of the United States Congress to uniquely identify each member. | Biographical Directory of the United States Congress; VoteView.com |
birthday | Date of birth for a member. | UnitedStates GitHub; Biographical Directory of the United States Congress |
cmltv_cong | The cumulative number of Congresses a member has or had served in (inclusive of listed congress ), regardless of whether the member was in the Senate or House. E.g. 1 indicates it’s a member’s first Congress. | Biographical Directory of the United States Congress; VoteView.com |
cmltv_chamber | The cumulative number of Congresses a member has or had served in a chamber (inclusive of listed congress ). E.g. a senator with a 1 indicates it’s the senator’s first Congress in the Senate, regardless of whether they had served in the House before. | Biographical Directory of the United States Congress; VoteView.com |
age_days | Age in days, calculated as start_date minus birthday . | |
age_years | Age in years, calculated by dividing age_days by 365.25 . | |
generation | Generation the member belonged to, based on the year of birth. Generations in the data are defined as follows: Gilded (1822-1842), Progressive (1843-1859), Missionary (1860-1882), Lost (1883-1900), Greatest (1901-1927), Silent (1928-1945), baby boomer (1946-1964), Generation X (1965-1980), millennial (1981-1996), Generation Z (1997-2012). <br><br>Note: Baby boomers are listed as Boomers , Generation X as Gen X , millennials as Millennial and Generation Z as Gen Z . | Pew Research Center for definitions of Greatest Generation to Generation Z; Strauss and Howe (1991) for definitions for Gilded to Lost generations. |
Files
Name | Download |
---|