nfl-elo
NFL Elo
This file contains links to the data behind The Complete History Of The NFL and our NFL Predictions.
nfl_elo.csv
contains game-by-game Elo ratings and forecasts back to 1920.
nfl_elo_latest.csv
contains game-by-game Elo ratings and forecasts for only the latest season.
Column | Definition |
---|---|
date | Date of game |
season | Year of season |
neutral | Whether game was on a neutral site |
playoff | Whether game was in playoffs, and the playoff round if so |
team1 | Abbreviation for home team |
team2 | Abbreviation for away team |
elo1_pre | Home team's Elo rating before the game |
elo2_pre | Away team's Elo rating before the game |
elo_prob1 | Home team's probability of winning according to Elo ratings |
elo_prob2 | Away team's probability of winning according to Elo ratings |
elo1_post | Home team's Elo rating after the game |
elo2_post | Away team's Elo rating after the game |
qbelo1_pre | Home team's quarterback-adjusted base rating before the game |
qbelo2_pre | Away team's quarterback-adjusted base rating before the game |
qb1 | Name of home starting quarterback |
qb2 | Name of away starting quarterback |
qb1_value_pre | Home starting quarterbacks's raw Elo value before the game |
qb2_value_pre | Away starting quarterbacks's raw Elo value before the game |
qb1_adj | Home starting quarterbacks's Elo adjustment for the game |
qb2_adj | Away starting quarterbacks's Elo adjustment for the game |
qbelo_prob1 | Home team's probability of winning according to quarterback-adjusted Elo |
qbelo_prob2 | Away team's probability of winning according to quarterback-adjusted Elo |
qb1_game_value | Home quarterback's Elo value during this game |
qb2_game_value | Away quarterback's Elo value during this game |
qb1_value_post | Home starting quarterbacks's raw Elo value after the game |
qb2_value_post | Away starting quarterbacks's raw Elo value after the game |
qbelo1_post | Home team's quarterback-adjusted base rating after the game |
qbelo2_post | Away team's quarterback-adjusted base rating after the game |
score1 | Home team's score |
score2 | Away team's score |
quality | Rating of game's quality, based on the harmonic mean of the teams’ pregame Elo ratings, scaled from 0-100 |
importance | Rating of game's importance, based on how much the result would affect the model's forecasted playoff odds, scaled from 0-100 |
total_rating | The average of quality and importance |
Files
Name | Download |
---|---|
nfl_elo.csv | |
nfl_elo_latest.csv |
Data Previews
nfl_elo.csv
Loading...
nfl_elo_latest.csv
Loading...